Sound / music
| Installations | Date | Length | Instrumentation | Venue/Funding/Performers/Notes |
|---|---|---|---|---|
| Voice Atlas | 2008 | elec | commission for August Art, London, unexhibited | |
| Shadow Rounds | 2007 | elec | commission for Spitalfields, London, public art works - Charnel house archeological site; funds from SDG and Arts Council England | |
| Field Study 2 | 2002 | elec | Deluxe Gallery, London | |
| Field Study 1 | 1999 | elec | Colville Place Gallery, London | |
| Speakers | 1998 | elec | site - specific sound installation, NWAB Arts Science and Technology exhibitions | |
| Music works | ||||
| imMaterialisations | 2009 | c17' | pno, ob, vb, elec | for Contakt ensemble |
| Monte Carlo Credo | 2008 | 1' | elec | |
| CODA | 2006 | c15' | satb voices, elec | |
| Still | 2006 | elec | ||
| Radio Concert | 2006 | 60' | elec | for Resonance 104.4FM, London; created with Paul Burnell, Deborah Broderick, Ann Wolff, Rebekka Wedell |
| twilight / darkening | 2005 | m sop, elec | for Frances M Lynch | |
| Wonderful Night | 2004 | c15' | perc qtet | for Brake Drum Assembly |
| phrase transcriptions | 2003 | str qtet | ||
| Lure | 2003 | ob, elec | ||
| V | 2002 | c7' | mez sop, pno, perc | |
| Machine Code | 2002 | c4'30" | mixed orch ens | for CoMA, London Ensemble |
| Elements | 2001 | c8'30" | pno, vn, fl, perc, elec | for IXION Ensemble |
| Meditation | 2001 | pno, elec | ||
| Lontano | 2000 | 2pno | ||
| for Andrea part 4 | 1999 | mixed voices, elec | graphic score | |
| for Andrea parts 1&2 | 1997-8 | solo m sop, ten | ||
| ...but the sound... | 1997 | mixed orch ens | ||
| Versus | 1997 | voice, pno | Graphic score created for Jane Manning/Jane's Minstrels; click here for detailed view |
|
| Tuning no 1 | 1997 | elec | ||
| The Weight | 1995 | orchestra | graphic score |
